Image credits
The photographs on this website come from Wikimedia Commons and are used under the licences below. The screens, charts and diagrams are drawn by us.
| Photograph | Author | Licence |
|---|---|---|
| Close-up view of a red valve on a metallic pipe system with a pressure gauge | Shixart1985 | CC BY 2.0 |
| Filterpatrone Wasserfilter Rost | Hungchaka | CC BY-SA 4.0 |
| Lamella clarifier installation | Tube-settler | CC BY-SA 4.0 |
| Motorized borehole water supply facility, Irawo-Parapo, Atisbo LGA, Oyo State, Nigeria | NigerianScribe | CC0 |
| Reverse osmosis membrane coil | David Shankbone | CC BY 3.0 |
| Swimming pool maintenance in Perth, Western Australia, May 2021 | Calistemon | CC BY-SA 4.0 |
| Tallulah Water Plant clarifier 01 | Ktkvtsh | CC BY 4.0 |
| Tallulah Water Plant finished water storage tank | Ktkvtsh | CC BY 4.0 |
| Water flowing steadily into a vibrant blue swimming pool during a sunny day | Shixart1985 | CC BY 2.0 |
| Water preparing bottles | Muselsom | CC BY-SA 4.0 |
| Water treatment plant in Ramadi | Jeremy M. Giacomino, U.S. Marine Corps | Public domain |
Pictures are cropped and resized to fit the page. No endorsement by the authors is implied.